-
ویلیامظاهر حلقه Slip JINPAT خوب است، بسته بندی با دقت، شور و شوق خدمات، نیاز به آمدن دوباره -
مارتینتحویل سریع، عملکرد خوب و کیفیت خوب، مشتاقانه منتظر همکاری بعدی هستیم.
40 mm Inner Diameter 5 Circuits 24V Voltage Rating Pancake Slip Ring for Coiling Machine
برای نمونه و کوپن رایگان با من تماس بگیرید.
واتساپ:0086 18588475571
وی چت: 0086 18588475571
اسکایپ: sales10@aixton.com
اگر نگرانی دارید، ما به صورت آنلاین 24 ساعته راهنمایی می کنیم.
x| مدارها | 5 مدار | رتبه ولتاژ | 24 ولت |
|---|---|---|---|
| رتبه فعلی | 1 آمپر در هر مدار | مواد تماس تلفنی | فلز گرانبها |
| سرعت کار | 0 ~ 150 دور در دقیقه | قطر داخلی | φ40mm |
| قدرت دی الکتریک | ≥300V@50Hz | مواد مسکن | FR-4 |
| مقاومت عایق | 100MΩ@100VDC | طول سیم | سیم استاتور: 300 میلی متر سیم روتور: 300 میلی متر |
| دمای عملیاتی | -20 ° C ~+60 درجه سانتیگراد | رطوبت | ≤60% RH |
| سرعت چرخش | بالا | روش نصب | برد PCB روی فلنج ثابت شده است |
| ضخامت | 6 میلی متر | ||
| برجسته کردن | 40 mm Inner Diameter Pancake Slip Ring,5 Circuits Flat Slip Ring,24V Voltage Rating LPK Series Slip Ring,5 Circuits Flat Slip Ring,24V Voltage Rating LPK Series Slip Ring |
||
The LPK series pancake slip rings by JINPAT feature an ultra-thin 6mm design, specifically engineered for rotation systems with limited vertical installation space. The central hole design with surrounding copper ring and brush contact maximizes space efficiency.
- High rotating speed capability
- Reliable contact with lightweight construction
- Exceptionally low physical noise operation
- Continuous 360° rotation for power and signal transmission
- Stable connection without interference or drops
- Pre-configured photoelectric encoder option
- Available with solid or hollow shaft configurations
- Fast delivery times
- Custom engineering solutions available
| Electrical Specifications | Mechanical Specifications | ||
|---|---|---|---|
| Circuits | 5 circuits × 1A | Working Speed | 0-150 rpm |
| Working Voltage | 24V | Contact Material | Nobel Metal |
| Dielectric Strength | ≥300V@50Hz | Housing Material | FR-4 |
| Insulation | 100MΩ@100VDC | Wire Length | Stator/Rotor: 300mm each |
| Environmental Specifications | Additional Information | ||
| Temperature Range | -20°C to +60°C | Installation Method | PCB board mounts to customer's flange |
| Humidity | ≤60% RH | Inner Diameter | Φ40mm |
- Packaging and wrapping machinery
- Semiconductor handling systems
- Industrial automation equipment
- Exhibit display machinery
- Medical diagnostic equipment
- Rotary index tables
- Process control systems

